Education
As a student at Yale University, I am currently majoring in Mechanical Engineering (ABET-Accredited) and Computer Science (BS). As such, I have had to take a rigorous course load over the past 3 years, in addition to the classes that I have taken in various other fields to complete distributional requirements and pursue personal interests. My coursework can be found below:
First YearFall 2021 | |
---|---|
Course | Credits |
PHYS 260 - Intensive Introductory Physics | 1.0 |
PHYS 205L - Modern Physical Measurement | 0.5 |
MATH 225 -Linear Algebra | 1.0 |
LATN 450 - Roman Dining | 1.0 |
NELC 026 - Origins of Civilization | 1.0 |
Total: | 4.5 |
Spring 2022 | |
Course | Credits |
PHYS 261 - Intensive Introductory Physics | 1.0 |
PHYS 206L - Modern Physical Measurement | 0.5 |
ENAS 194 - Ordinary and Partial Differential Equations | 1.0 |
MENG 185 - Mechanical Design | 1.0 |
CPSC 223 - Data Structures & Programming Techniques | 1.0 |
PLSC 257 - Bioethics and Law | 1.0 |
Total: | 5.5 |
Second YearFall 2022 |
|
Course | Credits |
CPSC 323 - Systems Programming and Computer Organization | 1.0 |
MENG 361 - Fluid Mechanics | 1.0 |
EENG 200 - Introduction to Electronics | 1.0 |
MENG 280 - Strength & Deformation | 1.0 |
MENG 285 - Introduction to Materials Science | 1.0 |
MENG 286L - Solid Mechanics and Materials Science Lab | 1.0 |
Total: | 6.0 |
Spring 2023 | |
Course | Credits |
Meng 400 - Computer-Aided Engineering | 1.0 |
MENG 390L - Mechatronics Laboratory | 1.0 |
MENG 211 - Thermodynamics for Mechanical Engineers | 1.0 |
CPSC 365 - Algorithms | 1.0 |
MATH 244 - Discrete Mathematics | 1.0 |
FILM 232 - Classical Hollywood Narrative | 1.0 |
Total: | 6.0 |
Third YearFall 2023 |
|
Course | Credits |
MENG 325 - Machine Elements and Manufacturing Processes | 1.0 |
MENG 469 - Aerodynamics | 1.0 |
MENG 443 - Fundamentals of Robot Modeling and Control | 1.0 |
CPSC 472 - Intelligent Robotics | 1.0 |
CPSC 478 - Computer Graphics | 1.0 |
HSAR 110 - Introduction to Art History: Decorative Arts | 1.0 |
Total: | 6.0 |